
Sleeps 4 in 2 Bedrooms
Beautifully renovated and right on the front in Coverack overlooking the bay and with amazing sea & harbour views.
Harbour Cottage has free WiFi Broadband.
ACCOMMODATION: Entrance lobby, sitting/dining/kitchen area. Stairs to landing with 2 double bedrooms and a bathroom.
Front door into entrance lobby with automatic washer/dryer. Door to living room with sea view, window seats, coal effect electric fire, comfortable furniture and colour TV. Dining area with table, chairs and sideboard plus a modern fitted kitchen area with electric cooker, hob, microwave, fridge with freezer box and a dishwasher. Stairs to the upper floor with landing and two bedrooms, one with a 4ft 6in double bed and sea views and the other with two 3ft single beds. Bathroom with bath and shower over, hand basin, heated towel rail and WC.
Harbour cottage is situated right on the front overlooking the bay at Coverack, within a stone’s throw of the beach and the harbour. The cottage is an end of terrace property which has been beautifully renovated and offers a comfortable, modern interior. There is no garden, but the cottage has the benefit of spectacular views across the bay and out to sea.
Storage heating, electricity, bed linen and tea towels are included in the price. There is a telephone in the cottage, which receives incoming calls only. Guests should bring towels for personal use. A travel cot is available, but please bring your own cot linen.
There is parking right opposite the cottage and there are two free car parks in Coverack, which are only a short walk from the property. There is a small general store, two gift shops, a Pub and a cafe in the village.
No pets. No Smoking.
Changeover Day : Saturday.
Harbour Cottage Prices for the Year 2021.
Prices are quoted per week.
AVAILABILITY for Harbour Cottage is BELOW the prices
Week Of | Harbour Cottage Prices 2021 |
2 Jan – 13 Feb | £415 |
13 Feb – 27 Feb | £465 |
27 Feb – 27 March | £460 |
27 March – 24 Apr | £520 |
24 April – 29 May | £460 |
29 May – 5 June | £655 |
5 June – 19 June | £555 |
19 June – 3 July | £630 |
3 July – 17 July | £730 |
17 July – 4 Sept | £920 |
4 Sept – 18 Sept | £655 |
18 Sept – 23 Oct | £435 |
23 Oct – 6 Nov | £520 |
6 Nov – 21 Dec | £415 |
21 Dec – 4 Jan 2022 | £737 |
Availability 
Harbour Cottage - Coverack
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Self Catering Holidays Cornwall