Seagulls Sleeps 6 in 3 bedrooms – Outstanding sea views
Seagulls – Channel View is situated a little way up School Hill, just a short walk from Coverack harbour & beach, with direct access to the South West coastal path. This beautifully renovated apartment has amazing southerly views out to sea.
Seagulls occupies the whole first floor.
ACCOMMODATION:
Hallway. Open plan sitting/dining room with door to fully fitted kitchen. Bedroom 1 with 5ft Kingsize bed and en suite Bathroom with shower over, Bedroom 2 with 4ft 6in double bed, Bedroom 3 with two 3ft single beds. Family Shower room with walk in shower. South facing balcony looking out to sea which has patio furniture and amazing sea views.
Seagulls is a bright and airy apartment with a south facing balcony. There are 50 shallow steps down from the car parking area to the communal back door of the apartments and a further 10 steps to Seagulls entrance door. To avoid these steps, there is also direct access from the front door of Seagulls to the South West coastal path, which leads down to Coverack Harbour and the sea front.
The accommodation is arranged as follows:-
Entrance hallway opening onto all the rooms. The sitting/dining room has comfortable furniture, dining table and chairs, a flat screen TV, DVD & CD player. French doors open onto the balcony with patio furniture and stunning views out to sea. Door to fully fitted kitchen with range of units, dishwasher, automatic washer-dryer, fridge-freezer and separate spare fridge under the worktop, microwave and electric cooker and hob. Bedroom 1 with 5ft King size bed, en suite bathroom with shower over the bath, hand basin and WC and sea views. Bedroom 2 with 4ft 6in bed, Bedroom 3 with two 3ft single beds. Family shower room with walk in shower, hand basin and WC, heated towel rail and airing cupboard.
Electric convector heating, bed linen, towels and tea towels are included in the cost, but guests should bring their own beach towels.
No pets.
No smoking or vaping anywhere in or around this property. This includes the balcony, any other part of the building, or anywhere else in the grounds of the property, including the car parking area.
Free high speed Broadband.
Private off road parking for 1 car, no camper wagons or large vehicles.
There is also a telephone land line with honesty box.
There is no cot or high chair supplied as it’s not suitable for children under 6 years of age.
Change over day: Friday.
Seagulls Prices for the Year 2024
Prices are quoted per week.
AVAILABILITY for Seagulls is BELOW the prices.
Week Of | Seagulls Prices 2024 |
5 Jan – 9 Feb | £635 |
9 Feb – 23 Feb | £670 |
23 Feb – 22 March | £635 |
22 March – 19 Apr | £790 |
19 April – 24 May | £690 |
24 May – 7 June | £950 |
7 June – 21 June | £860 |
21 June – 5 July | £970 |
5 July – 12 July | £1060 |
12 July – 30 Aug | £1520 |
30 Aug – 20 Sept | £930 |
20 Sept – 25 Oct | £725 |
25 Oct – 8 Nov | £790 |
8 Nov – 20 Dec | £635 |
20 Dec – 3 Jan 2025 | £1010 |
Seagulls Prices for the Year 2025
Prices are quoted per week.
AVAILABILITY for Seagulls is BELOW the prices.
Week Of | Seagulls Prices 2025 |
3 Jan – 7 Feb | £670 |
7 Feb – 21 Feb | £705 |
21 Feb – 21 March | £670 |
21 March – 18 Apr | £830 |
18 April – 23 May | £725 |
23 May – 6 June | £1000 |
6 June – 20 June | £905 |
20 June – 4 July | £1020 |
4 July – 11 July | £1115 |
11 July – 29 Aug | £1595 |
29 Aug – 19 Sept | £975 |
19 Sept – 24 Oct | £760 |
24 Oct – 7 Nov | £830 |
7 Nov – 19 Dec | £670 |
20 Dec – 3 Jan 2026 | £1060 |
Availability
Seagulls
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Self Catering Holidays Cornwall, Seagulls Coverack