Pindos Sleeps 4 in 2 bedrooms
“A splendid detached property set just above the harbour in Coverack with outstanding sea views”
Pindos has free high speed fibre Broadband & parking.
ACCOMMODATION: Kitchen/Diner, Large Sitting Room, Double bedroom with 4’6″ bed, Twin bedroom with two 3’0″ single beds, Bathroom, separate W.C.
The accommodation is arranged as follows:-
Twelve steps from the parking area take you down to the entrance door which leads into a modern fitted kitchen with dining table and chairs and window through to the sitting room, with stunning sea views. There is a full size cooker, microwave oven, large fridge-freezer, automatic washing machine, dishwasher, walk-in larder and phone with honesty box.
Inner hallway with bathroom, having bath with shower over and hand basin. There is a separate W.C. The large sitting room which has amazing sea views, has picture windows with window seats and French doors to the side of the property. There is comfortable furniture and a flat screen TV & DVD player. The double bedroom with 4’6″ bed, has a fitted wardrobe and stunning views out to sea. The second bedroom has a fitted wardrobe and two 3’0″ single beds.
Outside.
A crazy paved terrace runs along the entire length of the property, from which there are open and stunning sea views. There is patio furniture and a bench, plus a washing line.
Heating is by night storage heaters and heating and electricity are included in the cost. Bed linen, towels for personal use and tea towels are supplied, but not beach towels.
There is a travel cot but not a high chair, linen for the travel cot is not supplied.
There is off road private parking for three cars at the front of the property.
No pets.
No Smoking or Vaping.
Changeover Day : Saturday
Pindos prices for the Year 2025
Prices are quoted per week.
AVAILABILITY for Pindos is BELOW the prices
BOOKING FORM
Week Of | Pindos Prices 2025 |
4 Jan – 15 Feb | £675 |
15 Feb – 1 March | £760 |
1 March – 29 March | £675 |
29 March – 26 Apr | £765 |
26 April – 24 May | £675 |
24 May – 7 June | £785 |
7 June – 21 June | £705 |
21 June – 5 July | £745 |
5 July – 12 July | £825 |
12 July – 30 Aug | £1095 |
30 Aug – 20 Sept | £840 |
20 Sept – 25 Oct | £670 |
25 Oct – 8 Nov | £760 |
8 Nov – 20 Dec | £675 |
20 Dec – 3 Jan 2026 | £865 |
Availability 
Pindos - Coverack
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Self Catering Holidays Cornwall, Pindos.