
Volnay Lower Deck- Porthoustock
(Sleeps 2 in 1 Bedroom)
ACCOMMODATION:
Kitchen/dining area, Sitting room, Bedroom with 5’0″ Kingsize bed, Shower room with under floor heating, walk in shower, hand basin, and W.C.
The accommodation is arranged as follows:-
Front door leads into the kitchen/dining area. The kitchen is fully fitted with oven, microwave, under worktop fridge/freezer and washing machine.
The open plan sitting room/ bedroom area has comfortable furniture with smart TV and the bedroom area has a King size bed. This area is open plan and is divided by a unit which goes almost across the whole width of the room. Off the bedroom is a shower room with underfloor heating, walk in shower, hand basin and WC.
Bed linen, tea towels, electricity and heating are included in the cost.
Towels for personal use are not supplied.
Location:
Volnay Lower Deck is situated close to a shingle beach, in the centre of the working fishing hamlet of Porthoustock. The area is popular with fishermen and divers, who launch off the beach to dive the manacle rocks. The wreck of the Volnay which was sunk in 1917, is just off the Manacle rocks and Porthkerris Dive Centre is nearby.
Porthoutstock is just under a mile from St Keverne with its famous Church, whose spire was used as a land mark for ships coming into Falmouth Bay. St Keverne has two pubs, an organic restaurant, small supermarket, butchers, Post Office and newsagent. Roskilly’s dairy farm, shop and restaurant is also close by.
Free Broadband.
No Smoking. No pets.
Ample parking.
Changeover Day : Sunday.
Volnay Lower Deck Prices for the Year 2023.
Prices are quoted per week.
AVAILABILITY for Volnay Lower Deck is BELOW the prices
Week Of | Volnay Lower Deck Prices 2023 |
1 Jan – 12 Feb | £375 |
12 Feb – 26 Feb | £450 |
26 Feb – 26 March | £410 |
26 March – 16 Apr | £525 |
16 April – 28 May | £465 |
28 May – 4 June | £580 |
4 June – 18 June | £555 |
18 June- 2 July | £555 |
2 July – 16 July | £580 |
16 July – 3 Sept | £650 |
3 Sept – 24 Sept | £555 |
24 Sept – 22 Oct | £460 |
22 Oct – 5 Nov | £555 |
5 Nov – 21 Dec | £410 |
21 Dec – 4 Jan 2024 | £580 |
Availability 
Volnay Lower Deck
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
If you can’t find the date you want, click here to view all our availability by date