Gillan Cove House Sleeps 12 in 6 Bedrooms
An outstanding, detached property situated by the beach at Gillan with amazing sea and creek views.
Gillan Cove House has free High Speed Broadband.
Location.
This beautifully appointed self catering property was completely rebuilt in 1997 and is situated at the bottom of a private lane to Gillan Cove.
Gillan Cove House has uninterrupted sea and creek views from most of the rooms.
There is a terraced garden a very large sun deck and the garden gate leads right onto the beach and coastal path. Boats can be hired at St Anthony, which is just across the creek, moorings are also available.
Accommodation:
First Floor:
Hallway, 1 bedroom with 6ft bed (this can be spilt into two 3ft beds), 1 bedrooms with King size bed, 1 bedroom with 2 x 3ft bunk beds, 1 bedroom with 2 single beds, 1 shower room, 1 bathroom. Large open plan kitchen, sitting and dining area.
Ground Floor:
Snug/small sitting room, 1 bedroom with twin 3ft beds & en – suite shower room, 1 bedroom with 6ft double bed & en – suite bathroom.
The accommodation is arranged as follows:-
First Floor:-
Front door to long hallway with boot and coat area. Small twin bedded room with two 3ft single beds, larger room with King size bed, hand basin and stunning views across the creek to Falmouth Bay. Bedroom with 6ft Super King bed which can be unzipped to enable it to be converted into two 3ft beds, hand basin and amazing views. Bunk bedded room with two 3ft bunk beds.
Shower room with large shower cubicle, heated towel rail, hand basin and W.C. Bathroom with bath with shower over, heated towel rail, hand basin and W.C.
The large living area has superb views across the creek to Falmouth Bay with patio doors onto a sun deck with garden furniture and a BBQ area. Steps lead from this area to a gate which opens onto the coastal path just above the beach.
Kitchen area.
The kitchen area is very well equipped and has a large dual fuel range style cooker with gas hob and electric double oven and grill. There is a large fridge-freezer, a microwave and a dishwasher. Door to the utility room with automatic washing machine, tumble dryer, sink and airing rack. Door to the side of the house.
Sitting area.
The sitting area has comfy sofas, a window seat and drinks fridge plus TV with Free View, a DVD and video player and the dining area has two dining tables and chairs, a dresser and a window seat plus a mini music centre with CD and radio.
A gated spiral staircase leads down to the ground floor.
Ground Floor:-
Sitting room/snug with two small sofas and childrens’ tables and chairs and a French door with steps down to the garden and beach.
Bedroom with 6ft Super King bed, there is an en – suite bathroom with bath with shower over, heated towel rail, hand basin and W.C. Bedroom with two 3ft single beds and an en – suite shower room with large shower cubicle, heated towel rail, hand basin and W.C. There are beach, creek and sea views from the rooms on the ground floor.
Outside.
Outside, there is a large decked balcony area off the main living room with amazing creek and sea views and a built in BBQ. Gardens are terraced and steps down from the decked area lead to a gate which opens onto the coastal path and another gate from the lower garden leads directly onto the beach. There is an outside shower and W.C.
The property has underfloor heating. Linen, Calor gas (for the hob), electricity and heating are included in the cost. Bath, hand and tea towels are provided but guests must bring their own beach towels. A travel cot and high chair are available on request, linen for the cot is not supplied.
Please note: (For allergy sufferers) although the owners have a dog, they do not allow guests to bring any pets to the property.
Parking for 6 cars & boat trailer.
No Pets.
No smoking or Vaping.
Changeover day: Saturday.
Free high speed WiFi.
Gillan Cove House prices for the Year 2024.
Prices are quoted per week.
AVAILABILITY for Gillan Cove House is BELOW the prices.
Week Of | Gillan Cove House Prices 2024 |
6 Jan – 10 Feb | £1315 |
10 Feb – 24 Feb | £1575 |
24 Feb – 23 March | £1315 |
23 March – 20 Apr | £1680 |
20 April – 25 May | £1575 |
25 May – 1 June | £1995 |
1 June – 22 June | £1680 |
22 June – 6 July | £2100 |
6 July – 13 July | £2520 |
13 July – 31 Aug | £2940 |
31 Aug – 21 Sept | £1995 |
21 Sept – 26 Oct | £1680 |
26 Oct – 9 Nov | £1995 |
9 Nov – 21 Dec | £1315 |
21 Dec – 4 Jan 2025 | £2520 |
Gillan Cove House prices for the Year 2025.
Prices are quoted per week.
AVAILABILITY for Gillan Cove House is BELOW the prices.
Week Of | Gillan Cove House Prices 2025 |
4 Jan – 15 Feb | £1380 |
15 Feb – 1 March | £1655 |
1 March – 29 March | £1380 |
29 March – 26 Apr | £1765 |
26 April – 24 May | £1655 |
24 May – 7 June | £2095 |
7 June – 21 June | £1765 |
21 June – 5 July | £2205 |
5 July – 12 July | £2650 |
12 July – 30 Aug | £3090 |
30 Aug – 20 Sept | £2095 |
20 Sept – 25 Oct | £1765 |
25 Oct – 8 Nov | £2095 |
8 Nov – 20 Dec | £1380 |
20 Dec – 3 Jan 2026 | £2650 |
Availability
Gillan Cove House
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Self Catering Holidays Cornwall, Gillan Cove House.