
Penhaven Sleeps 4 in 2 bedrooms
No price increase for 2024.
An attractive terraced cottage located in the heart of the picturesque fishing village of Coverack, Penhaven is very close to the harbour, beach, village stores and pub. Gift shops, a cafe, The Paris Pub, The Lifeboat House fish and chip restaurant and Coverack Windsurfing School are all within easy walking distance.
ACCOMMODATION
Ground floor – Sitting/Dining room, Kitchen. First Floor – Bedroom 1 with 4’6″ double bed, Bedroom 2 with two 3′ single beds. Bathroom with bath and power shower over, hand basin and WC.
The accommodation is arranged as follows:-
Ground Floor
The front door opens into a sitting/dining room with comfortable furniture, dining table and chairs, a flat screen TV, DVD player, iPod dock and wood-burner. There is a step up to the kitchen with electric cooker and hob, microwave, fridge, freezer, washing machine and dishwasher. The back door from the kitchen leads up steep steps to the raised garden area behind the property with sea views.
Upstairs
Steep stairs from the sitting room lead to a landing with two bedrooms and a bathroom. Bedroom 1 with 4’6″ double bed, Bedroom 2 with two 3′ single beds, Bathroom with bath, power shower over, hand basin and WC.
There is electric heating and a log burner. Electricity, bed linen, towels and tea towels are included in the cost. Guests should bring towels for the beach.
A travel cot and high chair can be supplied on request. Please bring your own cot linen as this is not supplied. There are two stair gates in the cottage.
Free Broadband.
Dog friendly.
One small well behaved dog is allowed downstairs but must be kept off the furniture.
No smoking.
Parking is in the free car park, It is possible to park outside the cottage for unloading.
Changeover Day : Friday.
Penhaven prices for the Year 2023
Prices are quoted per week
AVAILABILITY for Penhaven is BELOW the prices
Week Of | Penhaven Prices 2023 |
1 Jan – 10 Feb | £545 |
10 Feb – 24 Feb | £565 |
24 Feb – 24 March | £545 |
24 March – 14 Apr | £605 |
14 April – 26 May | £570 |
26 May – 2 June | £710 |
2 June – 16 June | £600 |
16 June – 30 June | £675 |
30 June – 14 July | £760 |
14 July – 1 Sept | £1070 |
1 Sept – 15 Sept | £710 |
15 Sept – 20 Oct | £575 |
20 Oct – 3 Nov | £600 |
3 Nov – 21 Dec | £545 |
21 Dec – 4 Jan 2024 | £825 |
Penhaven prices for the Year 2024
Prices are quoted per week
AVAILABILITY for Penhaven is BELOW the prices
Week Of | Penhaven Prices 2024 |
5 Jan – 9 Feb | £545 |
9 Feb – 23 Feb | £565 |
23 Feb – 22 March | £545 |
22 March – 19 Apr | £605 |
19 April – 24 May | £570 |
24 May – 7 June | £710 |
7 June – 21 June | £600 |
21 June – 5 July | £675 |
5 July – 12 July | £760 |
12 July – 30 Aug | £1070 |
30 Aug – 20 Sept | £710 |
20 Sept – 25 Oct | £575 |
25 Oct – 8 Nov | £600 |
8 Nov – 20 Dec | £545 |
20 Dec – 3 Jan 2025 | £825 |
Availability 
Penhaven
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Self Catering Holidays Cornwall, Penhaven