
Sleeps 4 in 2 bedrooms
An attractive terraced cottage located in the heart of the picturesque fishing village of Coverack, Penhaven is very close to the harbour, beach, village stores and pub. Gift shops, a cafe, The Paris Pub, The Lifeboat House fish and chip restaurant and Coverack Windsurfing School are all within easy walking distance.
ACCOMMODATION
Ground floor – Sitting/Dining room, Kitchen. First Floor – Bedroom 1 with 4’6″ double bed, Bedroom 2 with two 3′ single beds. Bathroom with bath and power shower over, hand basin and WC.
The accommodation is arranged as follows:-
Ground Floor
The front door opens into a sitting/dining room with comfortable furniture, dining table and chairs, a flat screen TV, DVD player, iPod dock and wood-burner. There is a step up to the kitchen with electric cooker and hob, microwave, fridge, freezer, washing machine and dishwasher. The back door from the kitchen leads up steep steps to the raised garden area behind the property with sea views.
Upstairs
Steep stairs from the sitting room lead to a landing with two bedrooms and a bathroom. Bedroom 1 with 4’6″ double bed, Bedroom 2 with two 3′ single beds, Bathroom with bath, power shower over, hand basin and WC.
There is electric heating and a log burner. Electricity, bed linen, towels and tea towels are included in the cost. Guests should bring towels for the beach.
Free Broadband.
No pets.
No smoking.
Please note: There is no cot or highchair or stairgate in Penhaven.
Parking is in the free car park, It is possible to park outside the cottage for unloading.
Changeover Day : Friday.
Penhaven prices for the Year 2023
Prices are quoted per week
AVAILABILITY for Penhaven is BELOW the prices
Week Of | Penhaven Prices 2023 |
1 Jan – 10 Feb | £545 |
10 Feb – 24 Feb | £565 |
24 Feb – 24 March | £545 |
24 March – 14 Apr | £605 |
14 April – 26 May | £570 |
26 May – 2 June | £710 |
2 June – 16 June | £600 |
16 June – 30 June | £675 |
30 June – 14 July | £760 |
14 July – 1 Sept | £1070 |
1 Sept – 15 Sept | £710 |
15 Sept – 20 Oct | £575 |
20 Oct – 3 Nov | £600 |
3 Nov – 21 Dec | £545 |
21 Dec – 4 Jan 2024 | £825 |
Availability 
Penhaven
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
If you can’t find the date you want, click here to view all our availability by date