Boskenna Sleeps 6 in 3 bedrooms.
Totally refurbished in 2026 & new onto our books.
Boskenna is a beautifully refurbished reverse level detached property in a lovely private location with rural views and occasional glimpses of the sea across Gillan Creek and Falmouth Bay. It is approached down a private lane and Gillan & Flushing beach are just below the property. The area is perfect for walking, sailing, water skiing and fishing and boats can be hired from St Anthony, which is just across the creek.
Accommodation:
Ground Floor: Large entrance hallway, twin bedded room with two 3ft single beds, snug, shower room, large kitchen, utility and boot room.
First floor: Large sitting room, two double bedrooms with 5ft King size beds, both with en suite shower rooms.
The accommodation is arranged as follows:-
On the ground floor is a large entrance hallway, bedroom with two 3ft single beds, snug with comfy furniture and glass door to rear patio area, shower room with walk in shower, hand basin, WC and heated towel rail. The large kitchen/dining room is really well equipped with an island unit housing the sink and an induction hob. There is a fitted oven and separate fitted oven/microwave, a large fridge with freezer beneath, dishwasher and a 42″ TV. The dining area has cosy seating and there are glass patio doors to the garden from the kitchen. The utility/boot room has a washing machine and tumble dryer and a door to the garden.
Stairs from the hallway take you up to a landing and a sitting room which is comfortably furnished with a 55″ TV and a balcony on both sides of the room with rural views and glimpses of the creek. There are two double bedrooms with 5ft King size beds and both bedrooms have ensuite shower rooms with walk in showers, hand basins, WC and heated towel rails. One room has rural views and the other has glimpses of the sea.
Outside: The garden has patio areas and lawn with garden furniture and a BBQ. There is also a sauna and outside shower.
There is parking for three cars in the driveway.
Electricity, full central heating and super fast Wifi is included in the cost. Bed linen, towels for personal use (not beach towels) and tea towels are supplied and a travel cot and high chair are available. There is a stair gate at the top of the stairs.
No smoking or vaping in the property.
No pets
Friday changeover
Boskenna prices for the Year 2026
Prices are quoted per week
AVAILABILITY for Boskenna is BELOW the prices
BOOKING FORM
Week Of | Boskenna Prices 2026 |
2 Jan – 13 Feb | £895 |
13 Feb – 27 Feb | £995 |
27 Feb – 27 March | £895 |
27 March – 17 Apr | £1165 |
17 April – 22 May | £1025 |
22 May – 5 June | £1150 |
5 June – 19 June | £1300 |
19 June – 3 July | £1695 |
3 July – 10 July |  £2165 |
10 July – 28 Aug | £2495 |
28 Aug – 18 Sept | £1595 |
18 Sept – 23 Oct | £1195 |
23 Oct – 6 Nov | £1225 |
6 Nov – 18 Dec | £895 |
21 Dec – 4 Jan 2027 | £1495 |
Availability 
Boskenna
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
























